There are only a few days left to go until the Bitfinex & Ethfinex AMPL trading competition ends on Wednesday 31st July 12 PM UTC. See where you stand in the leaderboard below!
Full competition details and rules are here
Users that rank in the top 100 will receive the following:
Position 1–5: 800 AMPL;
Position 6–10: 400 AMPL;
Position 11–20: 300 AMPL;
Position 21–50: 200 AMPL;
Position 51–100: 100 AMPL.
Good luck for the rest of the trading competition!
Position | Account Email | AMPL Volume 10th July – 21st July |
---|---|---|
1 | zho************m | 4,000,265.37 |
2 | asa************m | 279,472.41 |
3 | 755***********m | 179,124.70 |
4 | peq**************m | 150,532.80 |
5 | flo******************m | 76,618.80 |
6 | wor*******************m | 61,180.60 |
7 | rup*********************m | 59,192.75 |
8 | pao****************m | 47,032.39 |
9 | moh***************m | 33,134.28 |
10 | s.b******************m | 30,951.15 |
11 | ren***********************m | 26,850.00 |
12 | lal**********u | 23,803.32 |
13 | iot************u | 23,603.27 |
14 | nev***************m | 23,268.06 |
15 | cli***************m | 22,402.66 |
16 | xba*************m | 21,359.04 |
17 | kso****************m | 19,427.22 |
18 | sig************l | 19,403.36 |
19 | hel***************e | 18,830.09 |
20 | sdq*************m | 17,580.74 |
21 | kel**********************o | 17,500.00 |
22 | mas************m | 17,494.35 |
23 | cha***************m | 15,637.26 |
24 | man****************m | 15,291.33 |
25 | yih********************m | 14,863.36 |
26 | s.b********************************m | 13,831.63 |
27 | sim*****************m | 13,653.30 |
28 | bit*****************h | 13,515.16 |
29 | acb*********************m | 12,740.76 |
30 | tra****************************m | 12,026.66 |
31 | ngu***********************m | 11,844.90 |
32 | bat******************m | 11,751.93 |
33 | bit*********************e | 10,728.60 |
34 | dan**********************m | 10,041.86 |
35 | isa*************m | 10,001.25 |
36 | 170***************m | 9,684.16 |
37 | lyu*****************m | 9,614.06 |
38 | spa**********************m | 9,222.70 |
39 | sin************m | 9,189.81 |
40 | rab***************m | 9,141.58 |
41 | dim****************m | 8,499.93 |
42 | wil*******************m | 8,343.15 |
43 | yat****************m | 7,276.13 |
44 | har******************m | 7,262.14 |
45 | qde************u | 7,124.78 |
46 | f.e******************m | 7,056.09 |
47 | Rde*****************m | 6,794.11 |
48 | swi******************m | 6,727.92 |
49 | ucs**********m | 6,655.71 |
50 | joh********************k | 6,081.27 |
51 | cas*********************m | 5,800.00 |
52 | tag**************m | 5,662.56 |
53 | yil************m | 5,510.09 |
54 | pat*******************m | 5,456.92 |
55 | lag***********************m | 5,396.99 |
56 | zer***************m | 5,308.38 |
57 | gau******************m | 5,251.76 |
58 | eva************m | 5,193.35 |
59 | tra***************************m | 5,000.00 |
60 | s.p**********************m | 4,978.31 |
61 | dam*******************m | 4,907.49 |
62 | ont********************m | 4,724.10 |
63 | bes******************m | 4,665.47 |
64 | pon*****************m | 4,638.72 |
65 | sam*********************m | 4,516.24 |
66 | gxl************m | 4,204.06 |
67 | nic******************m | 4,189.81 |
68 | edw*******************m | 4,130.00 |
69 | eri******************m | 3,922.00 |
70 | tba**************m | 3,853.03 |
71 | dct******************m | 3,795.49 |
72 | ken******************m | 3,659.96 |
73 | dan*********************m | 3,620.04 |
74 | mik***********************m | 3,570.88 |
75 | tha***************************t | 3,401.95 |
76 | kha*********************g | 3,385.93 |
77 | Mir******************m | 3,180.98 |
78 | kam********************m | 3,034.51 |
79 | kar********************k | 3,002.52 |
80 | tza***************************m | 2,965.48 |
81 | ska**********************m | 2,952.00 |
82 | eri***************m | 2,854.14 |
83 | che****************m | 2,755.84 |
84 | duv****************m | 2,700.00 |
85 | vin*****************m | 2,658.86 |
86 | myb*********************m | 2,546.33 |
87 | mic******************m | 2,532.06 |
88 | mar**************m | 2,509.76 |
89 | amp******************u | 2,416.94 |
90 | ale*********************e | 2,405.80 |
91 | rez**************u | 2,335.05 |
92 | 7hu***************m | 2,311.59 |
93 | maa*****************m | 2,298.13 |
94 | eds**********************r | 2,232.49 |
95 | del****************m | 2,218.64 |
96 | ico*******************m | 2,216.76 |
97 | zee********************m | 2,095.94 |
98 | rob******************l | 2,003.49 |
99 | raz*************************m | 1,984.21 |
100 | can*****************m | 1,920.26 |
Please note that the expected length of the email addresses in the above table may not match the length of your actual email address. This is for added privacy reasons
We’re working hard to continue the development of Ethfinex as the home of token trading, offering the most innovative solutions to keep our users in full control of their trading experience.
We’d love you to join us on our journey to decentralisation: